Fees
| Holiday Club Account Fees | |
| Account Withdrawal Fee | $5.00/Withdrawal |
| Classic Checking Account Fees | |
| Service Fee | $10.00/Month If minimum balance is not met |
| Bonus Checking Account Fees | |
| Service Fee | No charge |
| VIP Checking Account Fees | |
| Service Fee | No charge |
| Silver Checking Account Fees | |
| Service Fee | No charge |
| Business Checking Account Fees | |
| Service Fee | $10.00/Month If minimum balance is not met |
| Second Chance Checking Account Fees | |
| Service Fee | $10.00/Month If minimum balance is not met |
| Savings Account Fees | |
| Excess Withdrawal Fee | $5.00/Withdrawal After 2 withdrawals per Calendar Month |
| Vacation Club Account Fees | |
| Excess Withdrawal Fee | $5.00/Withdrawal After 2 withdrawals per Calendar Year |
| Checking Account Fees | |
| Overdraft Fee | $2.00/Transfer Return Fee Charged after 6 transfers per month |
| NSF Fee | $25.00/Item |
| Returned Item Fee | $25.00/Item |
| Stop Payment Fee | $15.00/Request |
| Temporary Check Fee | $2.00-box of 10/Request |
| Invalid Mirc Line Processing Fee | $1.00/Check |
| Other Service Fees | |
| Items Sent for Collection | $15.00/Item |
| Wire Transfer Fee (Outgoing) | $15.00/Transfer |
| Western Union | $15.00/Transfer |
| Teller's Check | $1.00/Check |
| Account Reconciliation | $20.00/Hour $20 minimum charge |
| Account Research | $20.00/Hour |
| Statement Copy Fee | $2.00/Copy |
| Account Activity Printout | $2.00/Printout |
| Deposited Item Return Fee | $25.00/Item |
| Legal Process Fee | $25.00/Item |
| Account Closure Fee | $10.00 If account is closed within 90 days |
| Automatic Transfer Fee | $2.00/Transfer |
| Money Order Fees | $0 to $250 / $
.50 $251 to $500 / $1.00 $501 to $750 / $1.50 $751 to $1,000 / $2.00 |
| Non-Member Money Order (for COH Planning/Purchasing ONLY) |
$0 to $250 / $
.75 |
| Dormant/Escheat Fee | $25.00/Account Prior to turning over to State |
| Account Reinstatement Fee | $5.00/Account Management approval is required if account closed due to abuse of privileges |
| Purchase Rolled Coin | $ .25/Roll Over 2 rolls of quarters |
| Copy of Paid Checks | $4.00/Check |
| Telephone Transfer/Balance Inquiry | $2.00/Transfer or Balance Inquiry |
| Returned Mail/Incorrect Address | $2.00/Occurrence |
| Check Cashing Fee | $3.00/Check (COH, HCHD & SEGs) all others $5 per check |
| Cash Advance/Non-CU Credit Card | $3.00/Each |
| Credit Card Payment | $2.00/Payment |
| EFT Fees | |
| ATM Transaction Fee | $1.00 For each ATM Transaction at ATMs owned by the Credit Union |
| ATM Transaction Fee | $1.00 For each ATM Transaction at ATMs not owned by the Credit Union |
| Card Replacement Fee | $5.00/Occurrence |
| PIN Reissue Fee | $1.00/Issue |
| ACH Overdraft Fee | $2.00/Transfer |
| Debit Card Overdraft Fee | $2.00/Transfer |
| ATM Denial | $ .75/Transaction |
| ATM POS Transaction | $1.00/Inquiry |
| ATM Balance Inquiry | $1.00/Inquiry |
| ACH-NSF Fee | $25.00/Item |
| Debit Card NSF Fee | $25.00/Item |
| ACH Stop Payment Fee | $15.00/Item |
| ACH Origination Fee | $3.00/Item |
| Copy of Debit Card Transaction | $6.00/Transaction |
| Share Value/Membership Fee | |
| Par value of one share | $25.00 |
| Membership Fee | $1.00 |
The rates and fees appearing in this Schedule are accurate as of the Last Dividend Declaration Date indicated on our Truth-in-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.
